<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wells Fargo Online Banking &#187; Wells Fargo CD rates</title>
	<atom:link href="http://www.onlinebankingfan.com/tag/wells-fargo-cd-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebankingfan.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 May 2011 12:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wells Fargo CD Rates Today</title>
		<link>http://www.onlinebankingfan.com/wells-fargo-cd-rates-today</link>
		<comments>http://www.onlinebankingfan.com/wells-fargo-cd-rates-today#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:00:49 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Wells Fargo Online Banking]]></category>
		<category><![CDATA[Wells Fargo CD]]></category>
		<category><![CDATA[Wells Fargo CD rates]]></category>
		<category><![CDATA[Wells Fargo rates]]></category>

		<guid isPermaLink="false">http://www.onlinebankingfan.com/?p=81</guid>
		<description><![CDATA[While we were considering some of the options with Wells Fargo rates, we here at Online Banking Fan had to look at what their certificates of deposit are doing now as well.  There are four specials to consider as a Wells Fargo CD, plus their three standard terms with tiered returns. The specials have a [...]]]></description>
			<content:encoded><![CDATA[<p>While we were considering some of the options with Wells Fargo rates, we here at Online Banking Fan had to look at what their certificates of deposit are doing now as well.  There are four specials to consider as a Wells Fargo CD, plus their three standard terms with tiered returns.</p>
<p>The specials have a minimum deposit requirement of $5,000 and renew for a specific time (listed here in parenthesis) at standard rates automatically.  These accounts are available online or at any Wells Fargo branch office.</p>
<p><strong>Special Term Offers, Wells Fargo CD Rates</strong></p>
<ul>
<li> 10 months (6 month renewal) at 0.90% annual percentage yield (APY).</li>
<li>13 months (12 month renewal) at 1.40% APY.</li>
<li>18 months (12 months renewal) at 1.75% APY.</li>
<li>25 months (24 month renewal) at 2.30% APY.</li>
</ul>
<p><strong>Standard Term Offers (Tiered) in Wells Fargo CD Rates</strong><br />
These terms have a minimum $2,500 opening deposit requirement and are tiered with returns for different account balances.</p>
<ul>
<li> 3 months at 0.15% APY ($2,500 &#8211; $99,999).</li>
<li>3 months at 0.20% APY ($100,000+).</li>
<li>6 months at 0.30% APY ($2,500 &#8211; $9,999).</li>
<li>6 months at 0.40% APY ($10,000 &#8211; $99,999).</li>
<li>6 months at 0.50% APY ($100,000+).</li>
<li>1 year at 0.55% APY ($2,500 &#8211; $9,999).</li>
<li>1 year at 0.70% APY ($10,000 &#8211; $99,999).</li>
<li>1 year at 0.80% APY ($100,000+).</li>
</ul>
<p>All of these rates are likely to change by the time a special term ends and auto-renews, of course.</p>
<p>If you&#8217;re in the market for a new certificate of deposit account, it&#8217;s worth considering Wells Fargo CD rates.  If you&#8217;re already a Wells Fargo rates customer, you may have other options at your local branch for current Wells Fargo CD offers.</p>
<p>All accounts at Wells Fargo are FDIC insured to the fullest extent of the law.  Rates change often, so if any of these Wells Fargo rates appeal to you, lock yours in now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebankingfan.com/wells-fargo-cd-rates-today/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Online Banking Carnival</title>
		<link>http://www.onlinebankingfan.com/wells-fargo-online-banking-carnival</link>
		<comments>http://www.onlinebankingfan.com/wells-fargo-online-banking-carnival#comments</comments>
		<pubDate>Fri, 24 Apr 2009 18:06:46 +0000</pubDate>
		<dc:creator>nittany</dc:creator>
				<category><![CDATA[Wells Fargo Online Banking]]></category>
		<category><![CDATA[Wells Fargo CD rates]]></category>
		<category><![CDATA[Wells Fargo credit card]]></category>
		<category><![CDATA[Wells Fargo mortgage]]></category>

		<guid isPermaLink="false">http://www.onlinebankingfan.com/?p=54</guid>
		<description><![CDATA[I am happy to announce that Wells Fargo Online Banking is publishing the Wells Fargo Online Banking Carnival.   The Wells Fargo Online Banking Carnival is dedicated to bring the best articles published around the Internet about the Wells Fargo Bank to a centralized location.  Millions of Americans conduct their personal banking with Wells Fargo and [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce that <a title="wells fargo online banking" href="http://www.onlinebankingfan.com">Wells Fargo Online Banking</a> is publishing the Wells Fargo Online Banking Carnival.   The Wells Fargo Online Banking Carnival is dedicated to bring the best articles published around the Internet about the Wells Fargo Bank to a centralized location.  Millions of Americans conduct their personal banking with Wells Fargo and hopefully this Carnival will serve as a great source of information for every Wells Fargo account holder.</p>
<p>Please submit your Wells Fargo articles to the Wells Fargo Online Banking Carnival.</p>
<p><script type="text/javascript"><!--
bc_width="300"; bc_height="520"; bc_color_text="#666666"; bc_color_link="#0000FF"; bc_color_bg="#FFFFFF"; bc_id=6995; bc_format=2;
// --></script> <script src="http://blogcarnival.com/bc/widget_show.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebankingfan.com/wells-fargo-online-banking-carnival/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo CD Rates</title>
		<link>http://www.onlinebankingfan.com/wells-fargo-cd-rates</link>
		<comments>http://www.onlinebankingfan.com/wells-fargo-cd-rates#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:14:23 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Wells Fargo Online Banking]]></category>
		<category><![CDATA[Wells Fargo CD rates]]></category>
		<category><![CDATA[Wells Fargo certificates of deposit]]></category>

		<guid isPermaLink="false">http://www.onlinebankingfan.com/?p=36</guid>
		<description><![CDATA[When you&#8217;re looking to invest in a certificate of deposit, whether it be for the short or long term, you will likely wonder what Wells Fargo CD rates are in your search.  We here at OnlineBankingFan.com are dedicated to making sure that our readers have the latest information possible on all investmetn and banking opportunities, [...]]]></description>
			<content:encoded><![CDATA[<p>When you&#8217;re looking to invest in a certificate of deposit, whether it be for the short or long term, you will likely wonder what Wells Fargo CD rates are in your search.  We here at OnlineBankingFan.com are dedicated to making sure that our readers have the latest information possible on all investmetn and banking opportunities, including Wells Fargo certificates of deposit (CD).</p>
<p>Currently, <a title="wells fargo online banking" href="http://www.onlinebankingfan.com">Wells Fargo online banking</a> lists two types of CD rates: standard and special offers.</p>
<p>For the shorter term, investors in Wells Fargo certificates of deposit will be interested in Standard CDs.  Wells Fargo CD rates for these accounts vary from 3 months to 1 year terms, with minimum deposits starting at $2,500.  The higher the deposit, the better the annual percentage yield (APY) for the term.</p>
<p>A 3 month CD yields 0.10% (regardless of deposit) while a six month ranges from the same to 0.40% with $100,000.  A one year (12 month) CD has an APY yield of 0.40% to 0.90% depending on deposit amount.</p>
<p>As you can see, for large bank, short-term investments, Wells Fargo CD rates are competitive.  For Wells Fargo online banking customers, special offers at longer terms and minimum deposits of only $5,000 are available.</p>
<p>These Special Offer CD rates are subject to some specific rules, including a longer-term rate automatically initiated once the Special Offer term is up.  So for a 7 month term, an additional 6 months at the current CD rate (at the end of the initial term) comes into effect.  These special rates, however, can effectively double (or more) the current Wells Fargo CD rates on standard CDs.  They range from 1.27% for the 7/6 month (7 months special, 6 months standard) CD to 3.02% for the 39/36 month CD.</p>
<p>Of course, these are special offers that may not last long, so be sure to check the Wells Fargo online banking site for the most current information as offers and terms change regularly for investment offerings like these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebankingfan.com/wells-fargo-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

