<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wells Fargo Online Banking &#187; wells fargo</title>
	<atom:link href="http://www.onlinebankingfan.com/tag/wells-fargo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onlinebankingfan.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 May 2011 12:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wells Fargo Long-Term CD Rates</title>
		<link>http://www.onlinebankingfan.com/wells-fargo-long-term-cd-rates</link>
		<comments>http://www.onlinebankingfan.com/wells-fargo-long-term-cd-rates#comments</comments>
		<pubDate>Thu, 05 May 2011 12:00:47 +0000</pubDate>
		<dc:creator>Douglas</dc:creator>
				<category><![CDATA[Wells Fargo Online Banking]]></category>
		<category><![CDATA[certificates of deposit]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Long term CDs]]></category>
		<category><![CDATA[Long-Term CD Rates]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[wells fargo]]></category>

		<guid isPermaLink="false">http://www.onlinebankingfan.com/?p=108</guid>
		<description><![CDATA[The Wells Fargo Long-Term CD Rates is the best rate they have to offer on this ultra conservative type of investment. To inquiry about this rate you can go to Wells Fargo Online Banking or just read the below information that was gathered on May 5, 2011. The longest term CD Wells Fargo has to [...]]]></description>
			<content:encoded><![CDATA[<p>The Wells Fargo Long-Term CD Rates is the best rate they have to offer on this ultra conservative type of investment. To inquiry about this rate you can go to <a href="http://www.onlinebankingfan.com/">Wells Fargo Online Banking</a> or just read the below information that was gathered on May 5, 2011.</p>
<p>The longest term CD Wells Fargo has to offer at this time is the 58 month promotional CD. It is earning a fixed APY of 2.15%. The minimum investment of this CD required a deposit of $5,000. This APY is only available for the initial term of the CD. At this CDs maturity wit will be automatically renewed as a 4 year CD with the current APY of that CD at that time.</p>
<p>If you do not wish to have your CD to be rolled over into a new 4 year CD, you must contact your Well Fargo representative during the grace period at the end of the term. This grace period last for 7 days after the term expires.</p>
<p>The next longest term CD currently being offered by Wells Fargo is the 43 month promotional CD. It is currently earning a fixed APY of 1.40%. This CD also requires a minimum deposit of $5,000. This APY is only for the initial term of the CD. At this CDs maturity, the new renewal term will be a 3 year CD. The grace period on this CD to reinvest the money in another term CD, add to the CD or withdraw the funds is 7 days.</p>
<p>These ate the Wells Fargo Long-Term CD rates as posted on April 30,2011 and are subject to change without notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebankingfan.com/wells-fargo-long-term-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer On Investing In Wells Fargo Stock</title>
		<link>http://www.onlinebankingfan.com/jim-cramer-on-investing-in-wells-fargo-stock</link>
		<comments>http://www.onlinebankingfan.com/jim-cramer-on-investing-in-wells-fargo-stock#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:49:55 +0000</pubDate>
		<dc:creator>nittany</dc:creator>
				<category><![CDATA[Wells Fargo Stock Price]]></category>
		<category><![CDATA[Investing in Wells Fargo]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[wells fargo stock]]></category>

		<guid isPermaLink="false">http://www.onlinebankingfan.com/?p=12</guid>
		<description><![CDATA[Jim Cramer is one of the most vocal stock picking gurus today.  His Jim Cramer&#8217;s Mad Money show on CNBC is one of the most popular investing shows on Television.  Lately he has been discussing investing in Wells Fargo stock. Since the the financial sector meltdown in September, the WFC stock price was holding up [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Cramer is one of the most vocal stock picking gurus today.  His Jim Cramer&#8217;s Mad Money show on CNBC is one of the most popular investing shows on Television.  Lately he has been discussing investing in Wells Fargo stock.</p>
<p>Since the the financial sector meltdown in September, the WFC stock price was holding up better than most banking stocks.  However, since the new year, the Wells Fargo stock fell from $30 to $15.  But is this 50% decline in the WFC stock fair?</p>
<p>If you are investing in Wells Fargo stock, you might want to check out Jim Cramer&#8217;s analysis of the banking stocks.  Here is a link to <a title="jim cramer's analysis of wells fargo company" href="http://www.thestreet.com/cramerstake/WFC.html">Jim Cramer&#8217;s Analysis of Wells Fargo Company</a>.  From this link you can follow Jim Cramer&#8217;s writings on Wells Fargo Online Banking and find out whether the WFC stock price will go up or down.  Whether you should be buying Wells Fargo stock or selling Wells Fargo stock.</p>
<p>Just yesterday, the Wells Fargo stock was up 30% as the financial sector rallied.  Will this rally continue?  Only time will tell.  But, I highly recommend following Jim Cramer&#8217;s advice on the Wells Fargo stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebankingfan.com/jim-cramer-on-investing-in-wells-fargo-stock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Online Banking</title>
		<link>http://www.onlinebankingfan.com/wells-fargo-online-banking</link>
		<comments>http://www.onlinebankingfan.com/wells-fargo-online-banking#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:28:05 +0000</pubDate>
		<dc:creator>nittany</dc:creator>
				<category><![CDATA[Wells Fargo Online Banking]]></category>
		<category><![CDATA[cd rates]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[wells fargo savings accounts]]></category>

		<guid isPermaLink="false">http://www.onlinebankingfan.com/?p=6</guid>
		<description><![CDATA[If you are looking for an online bank, Wells Fargo Online Banking is a great option. Wells Fargo is one of the largest banks nationwide and is growing with its recent acquisition of Wachovia Bank. This article provides an overview of the Wells Fargo online banking options. Wells Fargo Online Banking : Wells Fargo online [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<p>If you are looking for an online bank, <a title="wells fargo online banking" href="http://www.onlinebankingfan.com/">Wells Fargo Online Banking</a> is <strong></strong> a great option. <a title="wells fargo" href="https://www.wellsfargo.com/">Wells Fargo</a> is one of the largest banks nationwide and is growing with its recent acquisition of Wachovia Bank. This article provides an overview of the Wells Fargo online banking options.</p>
<p><strong>Wells Fargo Online Banking :</strong></p>
<p>Wells Fargo online banking breaks its homepage into three sections.  These sections include sections for personal banking, business banking and commerical banking.  Each of these sections includes links to the various financial products available for that particular type of customer.  This article is going to focus on the Wells Fargo personal banking options.  Future articles will review the business banking options and commercial banking options.</p>
<p><strong>Wells Fargo Savings Accounts</strong> :</p>
<p>The Wells Fargo savings accounts are your standard brick and mortar bank savings accounts. While the Wells Fargo savings accounts are not high interest savings accounts, if you are looking for a full service bank, the Wells Fargo savings rates might be good enough for your savings needs.</p>
<p><strong>Wells Fargo CD Rates</strong> :</p>
<p>Wells Fargo cd rates vary based upon the length of term of the certificate of deposit you purchase.  These CD rates differ depending on the state you live in.  You will see when you visit the Wells Fargo online banking website, the drop down menu for the different state cd rates.</p>
<p><strong>Wells Fargo Home Mortgages</strong> :</p>
<p>Wells Fargo home mortgages are one of the most popular financial products offered by Wells Fargo Banking.  Wells Fargo home mortgages can help new home buyers purchase their first home or help homeowners refinance home mortgages to lower their mortgage rates.  Online Banking Fan will explore these Wells Fargo home mortgages in more depth in future articles.</p>
<p>I hope that this provides a good overview of some of the personal banking products offered by Wells Fargo Online Banking.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebankingfan.com/wells-fargo-online-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Banking Fan Welcomes You</title>
		<link>http://www.onlinebankingfan.com/online-banking-fan-welcomes-you</link>
		<comments>http://www.onlinebankingfan.com/online-banking-fan-welcomes-you#comments</comments>
		<pubDate>Thu, 29 Jan 2009 16:44:16 +0000</pubDate>
		<dc:creator>nittany</dc:creator>
				<category><![CDATA[Wells Fargo Online Banking]]></category>
		<category><![CDATA[online banking]]></category>
		<category><![CDATA[wachovia]]></category>
		<category><![CDATA[wells fargo]]></category>
		<category><![CDATA[wells fargo savings accounts]]></category>

		<guid isPermaLink="false">http://www.onlinebankingfan.com/?p=3</guid>
		<description><![CDATA[Welcome to Online Banking Fan. This site&#8217;s goal is to bring you the latest information about Wells Fargo Online Banking and products and services offered by Wells Fargo Online Banking. Every day we will discuss the latest news about the Wells Fargo savings accounts, credit cards, certificates of deposits and other financial services and products.  [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to Online Banking Fan. This site&#8217;s goal is to bring you the latest information about Wells Fargo Online Banking and products and services offered by <a title="wells fargo online banking" href="http://www.onlinebankingfan.com/">Wells Fargo Online Banking</a>.</p>
<p>Every day we will discuss the latest news about the Wells Fargo savings accounts, credit cards, certificates of deposits and other financial services and products.  Our goal is to make this a favorite website of any Wells Fargo customer or someone interested in opening an account with Well Fargo online banking.</p>
<p>In today&#8217;s precarious financial market, finding a strong bank is challenge.  While Wells Fargo Bank has not weathered this storm untouched, it is still one of the best banks in the United States.  In fact, during this financial crisis Wells Fargo acquired Wachovia Bank.  With the acquisition of Wachovia, Wells Fargo &amp; Company is now one of the largest financial holdings companies in America.</p>
<p>So, bookmark Online Banking Fan and stay up to date on the latest Wells Fargo news.  We will keep you up to date on Wells Fargo savings rates and CD rates.  We will keep you up to date on its latest financial statements and other Wells Fargo investing news.  If you have any questions about Wells Fargo Online Banking, please leave a comment in any article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onlinebankingfan.com/online-banking-fan-welcomes-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

